Grass Roots Points

# Name 2009-2010 2008-2009 2008 Offseason 2007-2008 2006-2007 2006 Offseason 2005-2006 2005 Offseason 2004-2005
1. Wurman, Frank 37 41 0 80 24 0 40 0 0
2. Harker, Scott 27 56 0 58 59 0 81 0 11
3. Barker, Keith 26 0 0 24 41 0 13 0 0
4. Yeoman, Bob 25 50 0 26 0 0 0 0 0
5. Vaughan, Harry 15 0 0 41 62 0 0 0 16
6. Heller, Ralph 12 0 0 0 0 0 0 0 0
7. King, Maynard 12 0 0 66 58 0 43 0 23
8. Siegfried, Dave 12 0 0 0 0 0 0 0 0
9. Belasco, Nate 0 0 0 0 0 0 0 0 0
10. Brown, Michael 0 0 0 0 0 0 0 0 0
11. Cochran, Jeremy 0 0 0 0 0 0 0 0 0
12. Comer, Ron 0 0 0 0 0 0 0 0 0
13. Dombro, Bill 0 0 0 0 0 0 0 0 0
14. Durkin, Hugh 0 0 0 0 0 0 0 0 0
15. Dworetsky, Brian 0 0 0 0 24 0 0 0 0
16. Dworetsky, Noah 0 0 0 30 0 0 0 0 0
17. Eisenberg, Howard 0 0 0 0 0 0 0 0 0
18. Fitchett, Stephen 0 0 0 0 0 0 0 0 0
19. Hallman, Mike 0 0 0 0 0 0 0 0 0
20. Hamel, Doug 0 0 0 0 0 0 0 0 0
21. Hannum, Robert 0 0 0 0 0 0 0 0 0
22. Hedden, Jerry 0 0 0 0 23 0 0 0 0
23. Henry, Sean 0 0 0 0 0 0 0 0 0
24. Hill, David 0 0 0 0 0 0 0 0 0
25. Hotz, Leo 0 0 0 0 0 0 0 0 0
26. Johnston, Arlene 0 15 0 0 0 0 0 0 0
27. Kooperman, Carole 0 0 0 0 0 0 0 0 0
28. Link, Mike 0 0 0 0 0 0 0 0 0
29. Myers, Wayne 0 29 0 0 0 0 0 0 0
30. Over, Kurt 0 0 0 0 0 0 0 0 0
31. Peoples, Walt 0 0 0 0 0 0 0 0 0
32. Porter, Ed 0 0 0 0 0 0 0 0 0
33. Ridgway, Wallis 0 0 0 0 0 0 0 0 0
34. Roncetti, Nancy 0 60 0 24 37 0 56 0 14
35. Rubin, Samuel 0 0 0 0 11 0 24 0 17
36. Schneider, Marty 0 0 0 0 15 0 0 0 0
37. Simon, Edward 0 38 0 41 38 0 44 0 0
38. Solomon, Stu 0 0 0 0 0 0 0 0 0
39. Wright, Alice 0 0 0 0 0 0 0 0 0
40. Wurman, Joseph 0 0 0 0 0 0 0 0 0
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head