Season Summary: 2004-2005

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 0 19 0 0.333 (27 games) +1   (+1/-0) -$21   (+$0/-$21)
Fitchett, Stephen 0 23 1 0.611 (18 games) 0   (+1/-1) +$20   (+$34/-$14)
Hallman, Mike 0 22 0 0.556 (18 games) +2   (+2/-0) +$2   (+$16/-$14)
Harker, Scott 11 27 0 0.481 (27 games) 0   (+1/-1) -$11   (+$10/-$21)
Henry, Sean 0 13 0 0.667 (9 games) 0   (+1/-1) +$1   (+$8/-$7)
Johnston, Arlene 0 4 0 0.222 (9 games) -1   (+0/-1) -$7   (+$0/-$7)
King, Maynard 23 35 0 0.593 (27 games) +1   (+3/-2) +$20   (+$41/-$21)
Roncetti, Nancy 14 34 0 0.593 (27 games) +2   (+2/-0) +$5   (+$26/-$21)
Rubin, Samuel 17 35 1 0.630 (27 games) -1   (+1/-2) +$7   (+$28/-$21)
Simon, Edward 0 12 0 0.222 (27 games) -3   (+0/-3) -$21   (+$0/-$21)
Vaughan, Harry 16 30 1 0.556 (27 games) 0   (+0/-0) +$15   (+$36/-$21)
Wurman, Frank 0 29 0 0.519 (27 games) -1   (+1/-2) -$10   (+$11/-$21)
NOTE: Best batting average minimum 11 games

Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2007-2008, 2006-2007, 2006 Offseason, 2005-2006, 2005 Offseason

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head