Season Summary: 2005 Offseason

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 0 22 0 0.370 (27 games) +1   (+2/-1) -$21   (+$0/-$21)
Fitchett, Stephen 0 10 0 0.556 (9 games) 0   (+0/-0) -$7   (+$0/-$7)
Hamel, Doug 0 10 0 0.278 (18 games) 0   (+0/-0) -$14   (+$0/-$14)
Hannum, Robert 0 9 0 0.444 (9 games) +1   (+1/-0) -$7   (+$0/-$7)
Harker, Scott 0 38 0 0.667 (27 games) +1   (+2/-1) +$8   (+$29/-$21)
Johnston, Arlene 0 9 0 0.444 (9 games) 0   (+1/-1) -$7   (+$0/-$7)
King, Maynard 0 36 1 0.667 (27 games) 0   (+0/-0) +$25   (+$46/-$21)
Myers, Wayne 0 6 0 0.333 (9 games) -1   (+0/-1) -$7   (+$0/-$7)
Roncetti, Nancy 0 37 1 0.667 (27 games) 0   (+1/-1) +$15   (+$36/-$21)
Rubin, Samuel 0 29 1 0.519 (27 games) -1   (+1/-2) +$18   (+$39/-$21)
Simon, Edward 0 28 0 0.519 (27 games) -2   (+0/-2) +$2   (+$23/-$21)
Vaughan, Harry 0 24 0 0.407 (27 games) -1   (+2/-3) +$2   (+$23/-$21)
Wurman, Frank 0 6 0 0.222 (9 games) +2   (+2/-0) -$7   (+$0/-$7)
NOTE: Best batting average minimum 9 games

Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2007-2008, 2006-2007, 2006 Offseason, 2005-2006, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head