Season Summary: 2005-2006

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 13 70 1 0.472 (72 games) -4   (+2/-6) -$18   (+$33/-$51)
Belasco, Nate 0 10 0 0.278 (18 games) -2   (+0/-2) -$14   (+$0/-$14)
Dworetsky, Brian 0 63 0 0.460 (63 games) +2   (+5/-3) -$44   (+$0/-$44)
Fitchett, Stephen 0 67 1 0.492 (63 games) +2   (+5/-3) +$19   (+$68/-$49)
Hamel, Doug 0 23 0 0.407 (27 games) -1   (+1/-2) -$16   (+$0/-$16)
Harker, Scott 81 135 3 0.636 (99 games) +6   (+9/-3) +$147   (+$219/-$72)
Hedden, Jerry 0 62 0 0.444 (63 games) +1   (+6/-5) -$6   (+$38/-$44)
Johnston, Arlene 0 58 0 0.413 (63 games) 0   (+6/-6) -$24   (+$20/-$44)
King, Maynard 43 89 1 0.556 (72 games) +6   (+9/-3) +$22   (+$73/-$51)
Kooperman, Carole 0 28 0 0.361 (36 games) +2   (+2/-0) -$23   (+$0/-$23)
Myers, Wayne 0 33 0 0.593 (27 games) -1   (+1/-2) even   (+$16/-$16)
Roncetti, Nancy 56 109 1 0.578 (90 games) -1   (+5/-6) +$50   (+$115/-$65)
Rubin, Samuel 24 103 0 0.505 (99 games) -3   (+3/-6) -$26   (+$46/-$72)
Schneider, Marty 0 42 0 0.556 (36 games) -3   (+2/-5) -$23   (+$0/-$23)
Simon, Edward 44 107 2 0.567 (90 games) -2   (+5/-7) +$22   (+$87/-$65)
Vaughan, Harry 0 78 0 0.384 (99 games) -4   (+2/-6) -$61   (+$11/-$72)
Wurman, Frank 40 107 1 0.556 (90 games) +4   (+7/-3) +$4   (+$69/-$65)
Wurman, Joseph 0 11 0 0.278 (18 games) -2   (+1/-3) -$9   (+$0/-$9)
NOTE: Best batting average minimum 31 games

Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2007-2008, 2006-2007, 2006 Offseason, 2005 Offseason, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head