| Name | GR Pts | Game Pts | 1st Places | Batting Avg | Skunks | Winnings |
|---|---|---|---|---|---|---|
| Barker, Keith | 0 | 25 | 0 | 0.444 (27 games) | -1 (+1/-2) | -$3 (+$18/-$21) |
| Belasco, Nate | 0 | 8 | 0 | 0.444 (9 games) | -1 (+0/-1) | -$7 (+$0/-$7) |
| Harker, Scott | 0 | 12 | 0 | 0.667 (9 games) | -1 (+0/-1) | +$11 (+$18/-$7) |
| Hedden, Jerry | 0 | 21 | 1 | 0.556 (18 games) | +1 (+1/-0) | +$14 (+$28/-$14) |
| Kooperman, Carole | 0 | 12 | 0 | 0.333 (18 games) | -2 (+0/-2) | -$14 (+$0/-$14) |
| Myers, Wayne | 0 | 10 | 0 | 0.556 (9 games) | -1 (+0/-1) | -$7 (+$0/-$7) |
| Roncetti, Nancy | 0 | 24 | 1 | 0.611 (18 games) | +2 (+2/-0) | +$24 (+$38/-$14) |
| Rubin, Samuel | 0 | 35 | 1 | 0.593 (27 games) | +1 (+3/-2) | +$7 (+$28/-$21) |
| Schneider, Marty | 0 | 17 | 0 | 0.444 (18 games) | -1 (+1/-2) | -$14 (+$0/-$14) |
| Simon, Edward | 0 | 21 | 0 | 0.556 (18 games) | +1 (+1/-0) | -$4 (+$10/-$14) |
| Vaughan, Harry | 0 | 26 | 0 | 0.444 (27 games) | +1 (+2/-1) | -$3 (+$18/-$21) |
| Wurman, Frank | 0 | 18 | 0 | 0.444 (18 games) | +1 (+2/-1) | -$4 (+$10/-$14) |
Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2007-2008, 2006-2007, 2005-2006, 2005 Offseason, 2004-2005
View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head