Season Summary: 2006-2007

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 41 90 2 0.478 (90 games) -3   (+4/-7) +$26   (+$82/-$56)
Dworetsky, Brian 24 33 1 0.556 (27 games) +2   (+3/-1) +$31   (+$45/-$14)
Dworetsky, Noah 0 19 0 0.500 (18 games) 0   (+1/-1) -$7   (+$0/-$7)
Fitchett, Stephen 0 44 0 0.389 (54 games) -1   (+2/-3) -$35   (+$0/-$35)
Hamel, Doug 0 11 0 0.556 (9 games) -1   (+1/-2) -$7   (+$0/-$7)
Harker, Scott 59 125 3 0.606 (99 games) 0   (+5/-5) +$49   (+$112/-$63)
Hedden, Jerry 23 72 0 0.486 (72 games) -6   (+2/-8) -$30   (+$12/-$42)
Hill, David 0 14 0 0.389 (18 games) -2   (+0/-2) -$7   (+$0/-$7)
Hotz, Leo 0 19 0 0.500 (18 games) -1   (+1/-2) -$7   (+$0/-$7)
Johnston, Arlene 0 32 0 0.556 (27 games) +2   (+2/-0) -$14   (+$0/-$14)
King, Maynard 58 64 1 0.460 (63 games) +4   (+6/-2) +$6   (+$62/-$56)
Myers, Wayne 0 38 0 0.500 (36 games) 0   (+2/-2) -$14   (+$0/-$14)
Peoples, Walt 0 12 0 0.667 (9 games) 0   (+0/-0) -$7   (+$0/-$7)
Roncetti, Nancy 37 73 1 0.540 (63 games) +3   (+5/-2) +$61   (+$103/-$42)
Rubin, Samuel 11 51 0 0.381 (63 games) -1   (+3/-4) -$42   (+$0/-$42)
Schneider, Marty 15 33 1 0.593 (27 games) -2   (+1/-3) +$14   (+$35/-$21)
Simon, Edward 38 85 0 0.506 (81 games) -6   (+3/-9) +$9   (+$58/-$49)
Vaughan, Harry 62 108 1 0.544 (90 games) +8   (+10/-2) +$41   (+$97/-$56)
Wurman, Frank 24 77 0 0.444 (81 games) +4   (+5/-1) -$37   (+$12/-$49)
Yeoman, Bob 0 8 0 0.444 (9 games) 0   (+0/-0) -$7   (+$0/-$7)
NOTE: Best batting average minimum 23 games

Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2007-2008, 2006 Offseason, 2005-2006, 2005 Offseason, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head