Season Summary: 2007-2008

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 24 104 0 0.475 (99 games) 0   (+10/-10) -$70   (+$0/-$70)
Dombro, Bill 0 4 0 0.222 (9 games) -2   (+0/-2) -$7   (+$0/-$7)
Durkin, Hugh 0 46 0 0.467 (45 games) +4   (+4/-0) -$28   (+$0/-$28)
Dworetsky, Brian 0 21 0 0.556 (18 games) 0   (+1/-1) -$7   (+$0/-$7)
Dworetsky, Noah 30 30 1 0.778 (18 games) +1   (+2/-1) +$74   (+$81/-$7)
Eisenberg, Howard 0 10 0 0.556 (9 games) -1   (+0/-1) -$7   (+$0/-$7)
Fitchett, Stephen 0 70 1 0.458 (72 games) -4   (+4/-8) +$12   (+$61/-$49)
Harker, Scott 58 113 1 0.567 (90 games) +10   (+11/-1) +$59   (+$122/-$63)
Hill, David 0 9 0 0.444 (9 games) 0   (+1/-1) -$7   (+$0/-$7)
Hotz, Leo 0 73 1 0.472 (72 games) +2   (+5/-3) +$10   (+$59/-$49)
Johnston, Arlene 0 39 0 0.422 (45 games) 0   (+1/-1) -$28   (+$0/-$28)
King, Maynard 66 119 0 0.556 (99 games) +3   (+9/-6) +$22   (+$92/-$70)
Link, Mike 0 26 0 0.333 (36 games) -2   (+2/-4) -$21   (+$0/-$21)
Myers, Wayne 0 21 0 0.500 (18 games) +2   (+3/-1) -$7   (+$0/-$7)
Peoples, Walt 0 36 0 0.500 (36 games) -2   (+0/-2) -$28   (+$0/-$28)
Porter, Ed 0 8 0 0.444 (9 games) -1   (+0/-1) -$7   (+$0/-$7)
Ridgway, Wallis 0 20 0 0.556 (18 games) -2   (+0/-2) -$7   (+$0/-$7)
Roncetti, Nancy 24 51 0 0.511 (45 games) +2   (+5/-3) +$13   (+$41/-$28)
Simon, Edward 41 104 2 0.505 (99 games) -4   (+4/-8) +$17   (+$87/-$70)
Vaughan, Harry 41 92 1 0.519 (81 games) +3   (+8/-5) +$6   (+$62/-$56)
Wurman, Frank 80 123 2 0.586 (99 games) -4   (+7/-11) +$92   (+$162/-$70)
Yeoman, Bob 26 57 1 0.375 (72 games) -7   (+3/-10) -$1   (+$48/-$49)
NOTE: Best batting average minimum 24 games

Choose another season: 2009-2010, 2008-2009, 2008 Offseason, 2006-2007, 2006 Offseason, 2005-2006, 2005 Offseason, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head