Season Summary: 2008 Offseason

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 0 27 0 0.481 (27 games) -1   (+1/-2) -$21   (+$0/-$21)
Harker, Scott 0 32 1 0.556 (27 games) 0   (+2/-2) +$7   (+$28/-$21)
Johnston, Arlene 0 4 0 0.222 (9 games) -2   (+0/-2) -$7   (+$0/-$7)
King, Maynard 0 33 1 0.556 (27 games) +3   (+3/-0) +$7   (+$28/-$21)
Roncetti, Nancy 0 11 0 0.556 (9 games) +1   (+1/-0) -$7   (+$0/-$7)
Simon, Edward 0 27 1 0.481 (27 games) -1   (+1/-2) -$21   (+$0/-$21)
Vaughan, Harry 0 27 0 0.481 (27 games) 0   (+1/-1) -$2   (+$19/-$21)
Wurman, Frank 0 33 0 0.593 (27 games) 0   (+1/-1) +$2   (+$23/-$21)
Yeoman, Bob 0 14 0 0.389 (18 games) 0   (+0/-0) -$14   (+$0/-$14)
NOTE: Best batting average minimum 11 games

Choose another season: 2009-2010, 2008-2009, 2007-2008, 2006-2007, 2006 Offseason, 2005-2006, 2005 Offseason, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head