Season Summary: 2008-2009

Name GR Pts Game Pts 1st Places Batting Avg Skunks Winnings
Barker, Keith 0 82 1 0.444 (90 games) -8   (+2/-10) -$35   (+$28/-$63)
Brown, Michael 0 22 0 0.556 (18 games) +1   (+2/-1) -$7   (+$0/-$7)
Cochran, Jeremy 0 17 0 0.444 (18 games) +1   (+1/-0) -$7   (+$0/-$7)
Comer, Ron 0 15 0 0.389 (18 games) -4   (+1/-5) -$7   (+$0/-$7)
Dworetsky, Brian 0 16 0 0.444 (18 games) -1   (+0/-1) -$7   (+$0/-$7)
Dworetsky, Noah 0 16 0 0.444 (18 games) -2   (+0/-2) -$7   (+$0/-$7)
Fitchett, Stephen 0 39 0 0.500 (36 games) +2   (+3/-1) -$7   (+$14/-$21)
Harker, Scott 56 100 1 0.568 (81 games) +2   (+8/-6) +$20   (+$76/-$56)
Hotz, Leo 0 29 0 0.389 (36 games) -2   (+1/-3) -$21   (+$0/-$21)
Johnston, Arlene 15 15 1 0.778 (9 games) +1   (+1/-0) +$24   (+$31/-$7)
King, Maynard 0 79 0 0.411 (90 games) -1   (+5/-6) -$63   (+$0/-$63)
Myers, Wayne 29 29 0 0.722 (18 games) +3   (+3/-0) +$53   (+$60/-$7)
Over, Kurt 0 16 0 0.389 (18 games) +1   (+2/-1) -$7   (+$0/-$7)
Roncetti, Nancy 60 96 2 0.611 (72 games) +3   (+8/-5) +$55   (+$104/-$49)
Simon, Edward 38 98 2 0.568 (81 games) -2   (+6/-8) +$41   (+$97/-$56)
Vaughan, Harry 0 58 0 0.429 (63 games) +1   (+4/-3) -$14   (+$28/-$42)
Wright, Alice 0 11 0 0.278 (18 games) 0   (+1/-1) -$14   (+$0/-$14)
Wurman, Frank 41 82 1 0.444 (81 games) +4   (+10/-6) +$2   (+$58/-$56)
Yeoman, Bob 50 91 2 0.583 (72 games) +1   (+7/-6) +$75   (+$124/-$49)
NOTE: Best batting average minimum 22 games

Choose another season: 2009-2010, 2008 Offseason, 2007-2008, 2006-2007, 2006 Offseason, 2005-2006, 2005 Offseason, 2004-2005

View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head