| Name | GR Pts | Game Pts | 1st Places | Batting Avg | Skunks | Winnings |
|---|---|---|---|---|---|---|
| Barker, Keith | 26 | 61 | 1 | 0.537 (54 games) | 0 (+3/-3) | +$3 (+$45/-$42) |
| Belasco, Nate | 0 | 32 | 0 | 0.417 (36 games) | 0 (+2/-2) | -$28 (+$0/-$28) |
| Harker, Scott | 27 | 56 | 2 | 0.600 (45 games) | 0 (+2/-2) | +$60 (+$95/-$35) |
| Heller, Ralph | 12 | 49 | 0 | 0.511 (45 games) | 0 (+3/-3) | -$21 (+$14/-$35) |
| Hotz, Leo | 0 | 4 | 0 | 0.222 (9 games) | -1 (+0/-1) | -$7 (+$0/-$7) |
| Johnston, Arlene | 0 | 9 | 0 | 0.444 (9 games) | +1 (+1/-0) | -$7 (+$0/-$7) |
| King, Maynard | 12 | 69 | 2 | 0.593 (54 games) | +3 (+5/-2) | +$14 (+$56/-$42) |
| Porter, Ed | 0 | 6 | 0 | 0.333 (9 games) | 0 (+0/-0) | -$7 (+$0/-$7) |
| Siegfried, Dave | 12 | 44 | 0 | 0.389 (54 games) | -2 (+2/-4) | -$23 (+$19/-$42) |
| Simon, Edward | 0 | 13 | 0 | 0.333 (18 games) | 0 (+1/-1) | -$14 (+$0/-$14) |
| Solomon, Stu | 0 | 6 | 0 | 0.333 (9 games) | -1 (+0/-1) | -$7 (+$0/-$7) |
| Vaughan, Harry | 15 | 15 | 1 | 0.778 (9 games) | +1 (+1/-0) | -$7 (+$0/-$7) |
| Wurman, Frank | 37 | 37 | 0 | 0.667 (27 games) | 0 (+1/-1) | +$2 (+$23/-$21) |
| Yeoman, Bob | 25 | 46 | 1 | 0.489 (45 games) | -1 (+2/-3) | -$7 (+$28/-$35) |
Choose another season: 2008-2009, 2008 Offseason, 2007-2008, 2006-2007, 2006 Offseason, 2005-2006, 2005 Offseason, 2004-2005
View: Printer Friendly
Go To: List of all players | List of all tournaments
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head