Date: Wed Nov 2 19:00:00 2005
Entries: 10
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Simon, Edward | 14 | 7 | 21 | $36 | 1 | 0 | 14 |
| (view) | Harker, Scott | 12 | 6 | 37 | $23 | 0 | 0 | 12 |
| (view) | Roncetti, Nancy | 12 | 6 | 34 | $11 | 1 | 0 | 12 |
| (view) | Rubin, Samuel | 12 | 6 | 8 | $0 | 0 | 0 | 12 |
| (view) | Fitchett, Stephen | 11 | 5 | 53 | $0 | 0 | 1 | 0 |
| (view) | Johnston, Arlene | 8 | 4 | 20 | $0 | 0 | 0 | 0 |
| (view) | Barker, Keith | 7 | 3 | 17 | $0 | 0 | 1 | 0 |
| (view) | King, Maynard | 6 | 3 | -23 | $0 | 0 | 0 | 0 |
| (view) | Wurman, Frank | 6 | 3 | -102 | $0 | 0 | 0 | 0 |
| (view) | Vaughan, Harry | 4 | 2 | -65 | $0 | 0 | 0 | 0 |
| Totals: | 92 | 45 | 0 | $70 | 2 | 2 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head