Date: Wed Jul 5 19:00:00 2006
Entries: 8
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Hedden, Jerry | 13 | 6 | 78 | $28 | 0 | 1 | 0 |
| (view) | Barker, Keith | 13 | 6 | 66 | $18 | 0 | 1 | 0 |
| (view) | Roncetti, Nancy | 11 | 5 | 31 | $10 | 0 | 1 | 0 |
| (view) | Simon, Edward | 11 | 5 | -2 | $0 | 0 | 1 | 0 |
| (view) | Kooperman, Carole | 8 | 4 | -30 | $0 | 1 | 0 | 0 |
| (view) | Rubin, Samuel | 8 | 4 | -35 | $0 | 1 | 0 | 0 |
| (view) | Schneider, Marty | 8 | 4 | -73 | $0 | 2 | 0 | 0 |
| (view) | Vaughan, Harry | 4 | 2 | -35 | $0 | 0 | 0 | 0 |
| Totals: | 76 | 36 | 0 | $56 | 4 | 4 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head