Date: Wed Apr 4 19:00:00 2007
Entries: 7
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Harker, Scott | 17 | 8 | 133 | $32 | 0 | 1 | 17 |
| (view) | Roncetti, Nancy | 10 | 5 | 3 | $17 | 1 | 0 | 0 |
| (view) | Barker, Keith | 10 | 5 | -16 | $0 | 1 | 0 | 0 |
| (view) | Wurman, Frank | 8 | 4 | -5 | $0 | 0 | 0 | 0 |
| (view) | Simon, Edward | 8 | 4 | -88 | $0 | 2 | 0 | 0 |
| (view) | Vaughan, Harry | 8 | 3 | -6 | $0 | 0 | 2 | 0 |
| (view) | King, Maynard | 5 | 2 | -43 | $0 | 0 | 1 | 0 |
| Totals: | 66 | 31 | -22 | $49 | 4 | 4 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head