Date: Wed Jan 2 19:00:00 2008
Entries: 11
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Vaughan, Harry | 16 | 8 | 85 | $38 | 1 | 0 | 16 |
| (view) | King, Maynard | 16 | 7 | 82 | $26 | 0 | 2 | 16 |
| (view) | Yeoman, Bob | 12 | 6 | 89 | $13 | 0 | 0 | 12 |
| (view) | Barker, Keith | 11 | 5 | 23 | $0 | 0 | 1 | 0 |
| (view) | Hotz, Leo | 8 | 4 | 53 | $0 | 0 | 0 | 0 |
| (view) | Peoples, Walt | 8 | 4 | -27 | $0 | 0 | 0 | 0 |
| (view) | Porter, Ed | 8 | 4 | -91 | $0 | 1 | 0 | 0 |
| (view) | Roncetti, Nancy | 7 | 3 | -32 | $0 | 0 | 1 | 0 |
| (view) | Harker, Scott | 6 | 3 | -4 | $0 | 0 | 0 | 0 |
| (view) | Simon, Edward | 6 | 3 | -66 | $0 | 0 | 0 | 0 |
| (view) | Wurman, Frank | 6 | 3 | -101 | $0 | 2 | 0 | 0 |
| Totals: | 104 | 50 | 11 | $77 | 4 | 4 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head