Date: Wed Mar 5 19:00:00 2008
Entries: 8
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Simon, Edward | 15 | 7 | 144 | $37 | 0 | 1 | 15 |
| (view) | Fitchett, Stephen | 14 | 7 | 75 | $19 | 1 | 0 | 0 |
| (view) | Barker, Keith | 12 | 5 | 29 | $0 | 2 | 2 | 12 |
| (view) | King, Maynard | 12 | 5 | 28 | $0 | 0 | 2 | 12 |
| (view) | Durkin, Hugh | 10 | 4 | 23 | $0 | 0 | 2 | 0 |
| (view) | Vaughan, Harry | 7 | 3 | -18 | $0 | 1 | 1 | 0 |
| (view) | Wurman, Frank | 6 | 3 | -122 | $0 | 3 | 0 | 0 |
| (view) | Yeoman, Bob | 4 | 2 | -159 | $0 | 1 | 0 | 0 |
| Totals: | 80 | 36 | 0 | $56 | 8 | 8 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head