Date: Wed Sep 3 19:00:00 2008
Entries: 9
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Johnston, Arlene | 15 | 7 | 84 | $31 | 0 | 1 | 15 |
| (view) | Simon, Edward | 13 | 6 | 44 | $21 | 1 | 1 | 13 |
| (view) | Yeoman, Bob | 10 | 5 | 26 | $11 | 1 | 0 | 0 |
| (view) | King, Maynard | 10 | 5 | 3 | $0 | 0 | 0 | 0 |
| (view) | Harker, Scott | 10 | 5 | -12 | $0 | 0 | 0 | 0 |
| (view) | Roncetti, Nancy | 9 | 4 | -7 | $0 | 1 | 1 | 0 |
| (view) | Vaughan, Harry | 8 | 4 | 28 | $0 | 0 | 0 | 0 |
| (view) | Wurman, Frank | 6 | 2 | -28 | $0 | 0 | 2 | 0 |
| (view) | Barker, Keith | 4 | 2 | -149 | $0 | 2 | 0 | 0 |
| Totals: | 85 | 40 | -11 | $63 | 5 | 5 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head