Date: Wed Oct 1 19:00:00 2008
Entries: 7
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Yeoman, Bob | 18 | 8 | 144 | $33 | 0 | 2 | 18 |
| (view) | Wurman, Frank | 14 | 6 | 44 | $16 | 1 | 2 | 14 |
| (view) | Wright, Alice | 11 | 5 | 38 | $0 | 1 | 1 | 0 |
| (view) | Harker, Scott | 11 | 5 | 36 | $0 | 0 | 1 | 0 |
| (view) | Roncetti, Nancy | 9 | 4 | -28 | $0 | 2 | 1 | 0 |
| (view) | King, Maynard | 4 | 2 | -104 | $0 | 1 | 0 | 0 |
| (view) | Barker, Keith | 4 | 2 | -110 | $0 | 2 | 0 | 0 |
| Totals: | 71 | 32 | 20 | $49 | 7 | 7 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head