Date: Wed Jan 7 19:00:00 2009
Entries: 4
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Barker, Keith | 12 | 6 | 13 | $28 | 2 | 0 | 0 |
| (view) | King, Maynard | 11 | 5 | 22 | $0 | 0 | 1 | 0 |
| (view) | Simon, Edward | 10 | 5 | 16 | $0 | 0 | 0 | 0 |
| (view) | Yeoman, Bob | 5 | 2 | -51 | $0 | 0 | 1 | 0 |
| Totals: | 38 | 18 | 0 | $28 | 2 | 2 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head