Date: Wed Apr 1 19:00:00 2009
Entries: 8
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Harker, Scott | 14 | 7 | 83 | $36 | 0 | 0 | 14 |
| (view) | Simon, Edward | 12 | 6 | 63 | $20 | 0 | 0 | 12 |
| (view) | Vaughan, Harry | 10 | 5 | 17 | $0 | 1 | 0 | 0 |
| (view) | Barker, Keith | 10 | 5 | -17 | $0 | 1 | 0 | 0 |
| (view) | Wurman, Frank | 9 | 4 | 0 | $0 | 0 | 1 | 0 |
| (view) | Roncetti, Nancy | 9 | 4 | -11 | $0 | 0 | 1 | 0 |
| (view) | Yeoman, Bob | 9 | 4 | -15 | $0 | 0 | 1 | 0 |
| (view) | King, Maynard | 2 | 1 | -120 | $0 | 1 | 0 | 0 |
| Totals: | 75 | 36 | 0 | $56 | 3 | 3 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head