Date: Wed Sep 2 19:00:00 2009
Entries: 8
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | Vaughan, Harry | 15 | 7 | 73 | $0 | 0 | 1 | 15 |
| (view) | King, Maynard | 12 | 6 | 64 | $0 | 0 | 0 | 12 |
| (view) | Wurman, Frank | 12 | 6 | 49 | $0 | 0 | 0 | 12 |
| (view) | Barker, Keith | 10 | 5 | -26 | $0 | 1 | 0 | 0 |
| (view) | Johnston, Arlene | 9 | 4 | 6 | $0 | 0 | 1 | 0 |
| (view) | Simon, Edward | 9 | 4 | 3 | $0 | 0 | 1 | 0 |
| (view) | Belasco, Nate | 6 | 3 | -39 | $0 | 1 | 0 | 0 |
| (view) | Siegfried, Dave | 2 | 1 | -130 | $0 | 1 | 0 | 0 |
| Totals: | 75 | 36 | 0 | $0 | 3 | 3 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head