Date: Wed Mar 3 19:00:00 2010
Entries: 6
| Entry | Player | Game Pts | Games Won | Spread | Amt Won | Skunks | GR Pts | |
|---|---|---|---|---|---|---|---|---|
| Rec'd | Given | |||||||
| (view) | King, Maynard | 16 | 7 | 118 | $28 | 0 | 2 | 0 |
| (view) | Harker, Scott | 10 | 5 | 9 | $14 | 0 | 0 | 0 |
| (view) | Heller, Ralph | 10 | 5 | -5 | $0 | 1 | 0 | 0 |
| (view) | Yeoman, Bob | 8 | 4 | -48 | $0 | 1 | 0 | 0 |
| (view) | Belasco, Nate | 6 | 3 | -1 | $0 | 0 | 0 | 0 |
| (view) | Barker, Keith | 6 | 3 | -73 | $0 | 0 | 0 | 0 |
| Totals: | 56 | 27 | 0 | $42 | 2 | 2 | ||
View: Printer Friendly
Go To: List of all tournaments | List of all players
Reports: Season Summary | Grass Roots Points | Total Points | Batting Average | Skunks | Winnings | Head to Head