| Date | Club | Type | Status | Score |
|---|---|---|---|---|
| 2025-11-11 | 438 | Club | Guest | 5/2 +25 |
| 2025-11-25 | 438 | Club | Guest | 7/3 +29 |
| 2025-12-09 | 438 | Club | Member | 8/4 +10 |
| 2025-12-23 | 438 | Club | Member | 5/2 -27 |
| 2025-12-30 | 438 | Canadian Doubles* |
Member | 7/3 +30 |
| 2026-01-13 | 438 | Club | Member | 5/2 +8 |
| 2026-01-27 | 438 | Club | Member | 8/4 +44 |
| 2026-02-10 | 438 | Club | Member | 5/2 -10 |
| 2026-02-24 | 438 | Club | Member | 0/0 -114 |
| 2026-03-10 | 438 | Club | Member | 5/2 +32 |
| 2026-03-24 | 438 | Club | Member | 5/2 -47 |
| 2026-03-31 | 438 | Canadian Doubles* |
Member | 8/4 +42 |
| 2026-04-11 | 438 | GRNT | Member | 15/6 -49 |
| 2026-04-14 | 438 | Club | Member | 6/3 +21 |
| 2026-04-28 | 438 | Club | Member | 4/2 -65 |
* = unofficial