| Date | Club | Type | Status | Score |
|---|---|---|---|---|
| 2026-04-14 | 438 | Club | Member | 11/5 +107 |
| 2026-04-28 | 438 | Club | Member | 3/1 -78 |
| 2026-05-26 | 438 | Club | Member | 6/3 -6 |
| 2026-06-09 | 438 | Club* | Member | 11/5 +47 |
| 2026-06-23 | 438 | Club* | Member | 8/4 +31 |
| 2026-06-30 | 438 | Canadian Doubles* |
Member | 8/4 -32 |
| 2026-07-14 | 438 | Club* | Member | 4/2 -69 |
| 2026-07-28 | 438 | Club* | Member | 6/3 -14 |
| 2026-08-04 | 490 | Club* | Visitor | 9/4 -52 |
| 2026-08-11 | 438 | Club* | Member | 6/3 0 |
| 2026-08-18 | 490 | Club* | Visitor | 4/2 -91 |
* = unofficial