| Date | Club | Type | Status | Score |
|---|---|---|---|---|
| 2024-11-26 | 438 | Club | Member | 8/4 +45 |
| 2024-12-10 | 438 | Club | Member | 6/3 -20 |
| 2025-01-14 | 438 | Club | Member | 7/3 +37 |
| 2025-01-28 | 438 | Club | Member | 4/2 -22 |
| 2025-02-25 | 438 | Club | Member | 10/5 +39 |
| 2025-03-25 | 438 | Club | Member | 5/2 -2 |
| 2025-04-08 | 438 | Club | Member | 4/2 -4 |
| 2025-04-19 | 438 | GRNT | Member | 17/8 -15 |
| 2025-04-22 | 438 | Club | Member | 4/2 -49 |
| 2025-05-27 | 438 | Club | Member | 9/4 +56 |
| 2025-06-03 | 490 | Club* | Member | 10/4 -17 |
| 2025-07-01 | 490 | Club* | Member | 11/5 -29 |
| 2025-07-15 | 490 | Club* | Member | 12/6 +23 |
| 2025-09-02 | 490 | Club | Member | 5/2 -44 |
| 2025-09-16 | 490 | Club | Member | 12/5 +80 |
| 2025-10-21 | 490 | Club | Member | 5/2 -103 |
* = unofficial