Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Amanda Alderfer (Guest) 1 0 16.7% (1/6) 0 (+0, -0) 2/1 -91 2/1 -91
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 21 51 47.3% (71/150) -11 (+6, -17) 9/4 +63 0/0 -104
Ted Eisenberg [PA 343] 21 82 56.0% (84/150) 4 (+13, -9) 13/6 +97 2/1 -48
Karen Glasthal [PA 340] 14 46 53.1% (51/96) -2 (+6, -8) 11/5 +121 2/1 -68
Tim Johnston [PA 389] 4 11 58.3% (14/24) 2 (+3, -1) 11/5 +107 3/1 -78
Marya Kaye [PA 322] 6 29 55.6% (20/36) -3 (+1, -4) 12/6 +66 2/1 -124
Douglas Krebs [PA 374] 19 35 44.9% (62/138) -3 (+6, -9) 9/4 +72 2/1 -57
Pam Marlin [PA 384] 14 16 35.4% (34/96) -5 (+9, -14) 8/4 +44 0/0 -114
Peter Quain [PA 385] 10 32 51.4% (37/72) 6 (+8, -2) 12/5 +79 2/1 -60
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Matt Schmidt (Guest) 3 0 50.0% (9/18) 1 (+2, -1) 8/4 +38 4/2 -11
Rachel Rose Shalev [PA 327] 8 19 41.7% (20/48) 0 (+2, -2) 11/5 +116 0/0 -56
Pat Shorten [PA 356] 9 16 38.9% (21/54) -2 (+0, -2) 8/4 +64 0/0 -95
Greg Wiber [PA 383] 10 8 41.7% (25/60) -3 (+1, -4) 8/4 -33 2/1 -49

Go Home