Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Joyce Eisenberg [PA 342] 4 0 36.1% (13/36) -5 (+1, -6) 6/3 -23 4/2 -53
Ted Eisenberg [PA 343] 4 8 44.4% (16/36) -4 (+0, -4) 8/4 +20 4/2 -83
Karen Glasthal [PA 340] 4 17 58.3% (14/24) 0 (+2, -2) 9/4 +29 6/3 +4
Tim Johnston [PA 389] 4 0 41.7% (15/36) 1 (+2, -1) 7/3 +28 6/3 -6
Marya Kaye [PA 322] 1 0 33.3% (2/6) -1 (+0, -1) 4/2 -46 4/2 -46
Peter Quain [PA 385] 5 9 47.6% (20/42) 1 (+2, -1) 9/4 +44 4/2 -14
Matt Schmidt [PA 393] 4 8 37.5% (9/24) -1 (+2, -3) 8/3 +61 4/2 -55
Rachel Rose Shalev [PA 327] 1 0 50.0% (3/6) -1 (+0, -1) 6/3 -19 6/3 -19
Pat Shorten [PA 356] 2 0 33.3% (4/12) -1 (+1, -2) 7/3 -2 2/1 -79
Greg Wiber [PA 383] 3 0 44.4% (8/18) 0 (+1, -1) 7/3 +50 4/2 -63

Go Home