Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 18 43 48.5% (64/132) -10 (+5, -15) 9/4 +63 4/2 -107
Ted Eisenberg [PA 343] 18 63 53.8% (71/132) 4 (+12, -8) 13/6 +97 2/1 -48
Karen Glasthal [PA 340] 12 46 54.8% (46/84) -1 (+5, -6) 11/5 +121 2/1 -68
Tim Johnston [PA 389] 2 11 50.0% (6/12) 1 (+2, -1) 11/5 +107 3/1 -78
Marya Kaye [PA 322] 6 29 55.6% (20/36) -3 (+1, -4) 12/6 +66 2/1 -124
Douglas Krebs [PA 374] 17 35 44.4% (56/126) -3 (+6, -9) 9/4 +72 2/1 -57
Pam Marlin [PA 384] 11 16 37.2% (29/78) -1 (+8, -9) 8/4 +44 0/0 -114
Peter Quain [PA 385] 8 32 53.3% (32/60) 4 (+6, -2) 12/5 +79 5/2 -23
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Matt Schmidt (Guest) 1 0 50.0% (3/6) 1 (+2, -1) 8/3 +16 8/3 +16
Rachel Rose Shalev [PA 327] 7 19 42.9% (18/42) -1 (+1, -2) 11/5 +116 0/0 -56
Pat Shorten [PA 356] 7 16 40.5% (17/42) -2 (+0, -2) 8/4 +64 0/0 -95
Greg Wiber [PA 383] 8 8 43.8% (21/48) -3 (+1, -4) 8/4 -33 4/2 -68

Go Home