Player Statistics

King of Prussia Cribbage Club

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Amanda Alderfer (Guest) 1 0 16.7% (1/6) 0 (+0, -0) 2/1 -91 2/1 -91
John Byrne [PA 379] 3 9 55.6% (10/18) 1 (+2, -1) 9/4 +24 6/3 -18
Joyce Eisenberg [PA 342] 26 51 45.0% (81/180) -13 (+7, -20) 9/4 +63 0/0 -104
Ted Eisenberg [PA 343] 26 82 55.6% (100/180) 6 (+16, -10) 13/6 +119 2/1 -48
Karen Glasthal [PA 340] 16 46 53.7% (58/108) -2 (+6, -8) 11/5 +121 2/1 -68
Tim Johnston [PA 389] 8 11 54.2% (26/48) 0 (+3, -3) 11/5 +107 3/1 -78
Marya Kaye [PA 322] 6 29 55.6% (20/36) -3 (+1, -4) 12/6 +66 2/1 -124
Douglas Krebs [PA 374] 22 35 42.9% (67/156) -4 (+7, -11) 9/4 +72 0/0 -111
Pam Marlin [PA 384] 19 16 40.5% (51/126) -5 (+9, -14) 8/4 +44 0/0 -114
Peter Quain [PA 385] 14 32 51.0% (49/96) 9 (+11, -2) 13/5 +116 2/1 -60
Diane Satorius [PA 378] 3 0 50.0% (9/18) 1 (+2, -1) 7/3 +9 6/3 -34
Matt Schmidt [PA 393] 5 16 43.3% (13/30) 0 (+2, -2) 8/4 +38 2/1 -78
Rachel Rose Shalev [PA 327] 10 19 43.3% (26/60) 1 (+3, -2) 11/5 +116 0/0 -56
Pat Shorten [PA 356] 11 16 37.9% (25/66) -3 (+1, -4) 8/4 +64 0/0 -95
Greg Wiber [PA 383] 10 8 41.7% (25/60) -3 (+1, -4) 8/4 -33 2/1 -49

Go Home