Howard Eisenberg (PA 194)

Member of King of Prussia Maulers

Played in 98 tournaments

First played on 2021-10-26

Most recently played on 2026-04-28

Best 6-game card: 13/6 +113

Worst 6-game card: 2/1 -113

Best 9-game card: 18/8 +154

Worst 9-game card: 6/3 -98

Biggest win: 66 points vs. Brigid Kaye

Biggest loss: -51 points vs. Douglas Krebs

Lifetime winning pct: 54.5% (382/701)

Lifetime skunk diff: +21 (+56, -35)

Lifetime GRPs: 363

Head-to-head record (minimum 5 games):

1. Vance Novack 80.0% (8/10)
2. Kit Ravenscroft 80.0% (4/5)
3. Tom Reese 80.0% (4/5)
4. Douglas Krebs 75.0% (9/12)
5. Jacob Devery 66.7% (4/6)
6. Amy Fluckiger 66.7% (4/6)
7. Pam Marlin 66.7% (4/6)
8. Kathleen Wicker 66.7% (4/6)
9. Cheryl Ames 65.1% (28/43)
10. Janice Paracka 64.6% (31/48)
11. Joel Paradis 64.3% (9/14)
12. Irene Berkowitz 62.5% (5/8)
13. Aimee Zack 61.9% (13/21)
14. Kay Bettendorf 60.0% (6/10)
15. Ron Comer 60.0% (3/5)
16. Brian Schlag 60.0% (12/20)
17. Joe Wurman 60.0% (3/5)
18. Ted Eisenberg 59.1% (13/22)
19. Nancy Roncetti 58.3% (7/12)
20. Cherie Comly 57.1% (4/7)
21. Marya Kaye 57.1% (16/28)
22. Bob Kimsal 57.1% (16/28)
23. Suzy Kennedy 56.4% (22/39)
24. Rachel Rose Shalev 51.9% (14/27)
25. Joyce Eisenberg 50.0% (8/16)
26. Pat Shorten 50.0% (4/8)
27. Todd Koretke 48.9% (22/45)
28. Jim Paradis 47.1% (8/17)
29. Scott Harker 44.8% (26/58)
30. Karen Glasthal 44.4% (8/18)
31. Tom Kilcoyne 40.0% (2/5)
32. Tracey Paradis 40.0% (2/5)
33. Steve Jesseph 38.6% (17/44)
34. Jerry Hedden 38.5% (5/13)
35. James Ravenscroft 33.3% (2/6)
36. Rob Hessenauer 28.6% (2/7)
37. Aimee Stiefel 28.6% (2/7)

Go Home