Jerry Hedden (NJ 213)

Member of Gold Cribbage Club

Played in 26 tournaments

First played on 2023-03-25

Most recently played on 2026-04-21

Best 6-game card: 8/4 +2

Worst 6-game card: 8/4 +2

Best 9-game card: 18/9 +142

Worst 9-game card: 7/3 -7

Biggest win: 59 points vs. Cheryl Ames

Biggest loss: -51 points vs. Jim Paradis

Lifetime winning pct: 58.0% (160/276)

Lifetime skunk diff: +5 (+21, -16)

Lifetime GRPs: 119

Head-to-head record (minimum 5 games):

1. Brian Schlag 80.0% (8/10)
2. Aimee Stiefel 80.0% (4/5)
3. Joe Wurman 80.0% (4/5)
4. Janice Paracka 68.4% (13/19)
5. Suzy Kennedy 66.7% (10/15)
6. Cheryl Ames 63.2% (12/19)
7. Scott Harker 61.9% (13/21)
8. Howard Eisenberg 61.5% (8/13)
9. Steve Jesseph 59.1% (13/22)
10. Joel Paradis 58.3% (7/12)
11. Tom Kilcoyne 57.1% (4/7)
12. Todd Koretke 56.3% (9/16)
13. Jacob Devery 50.0% (4/8)
14. Nancy Roncetti 50.0% (3/6)
15. Aimee Zack 50.0% (5/10)
16. Bob Kimsal 41.7% (5/12)
17. Jim Paradis 41.7% (5/12)
18. Kay Bettendorf 40.0% (2/5)
19. Ron Comer 40.0% (2/5)
20. James Ravenscroft 28.6% (2/7)

Go Home