Aimee Zack (PA 341)

Member of King of Prussia Maulers

Played in 60 tournaments

First played on 2023-11-14

Most recently played on 2026-04-28

Best 6-game card: 13/6 +117

Worst 6-game card: 2/1 -85

Best 9-game card: 13/6 +64

Worst 9-game card: 2/1 -93

Biggest win: 56 points vs. Suzy Kennedy

Biggest loss: -55 points vs. Bob Kimsal

Lifetime winning pct: 46.5% (198/426)

Lifetime skunk diff: +2 (+32, -30)

Lifetime GRPs: 141

Head-to-head record (minimum 5 games):

1. Aimee Stiefel 85.7% (6/7)
2. Jacob Devery 66.7% (4/6)
3. Pat Shorten 66.7% (8/12)
4. Joyce Eisenberg 61.5% (8/13)
5. Kay Bettendorf 60.0% (3/5)
6. Janice Paracka 59.3% (16/27)
7. Rachel Rose Shalev 58.8% (10/17)
8. Brian Schlag 57.1% (8/14)
9. Jerry Hedden 55.6% (5/9)
10. Jim Paradis 53.8% (7/13)
11. Bob Kimsal 48.3% (14/29)
12. Cheryl Ames 45.5% (10/22)
13. Marya Kaye 44.4% (4/9)
14. Steve Jesseph 40.0% (14/35)
15. Todd Koretke 40.0% (10/25)
16. Pam Marlin 40.0% (2/5)
17. Howard Eisenberg 38.1% (8/21)
18. Karen Glasthal 38.1% (8/21)
19. Douglas Krebs 37.5% (3/8)
20. Tracey Paradis 33.3% (2/6)
21. Ted Eisenberg 31.3% (5/16)
22. Suzy Kennedy 30.8% (8/26)
23. Scott Harker 27.6% (8/29)
24. Joel Paradis 12.5% (1/8)

Go Home