Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 27 78 45.9% (124/270) -11 (+13, -24) 14/7 +55 4/2 -157
Kay Bettendorf [NJ 282] 10 61 56.5% (61/108) -3 (+6, -9) 18/8 +69 4/2 -103
Jacob Devery [PA 376] 12 63 53.2% (67/126) 3 (+7, -4) 15/7 +120 4/2 -71
Howard Eisenberg [PA 194] 23 84 52.0% (117/225) 2 (+18, -16) 18/8 +154 6/3 -98
Scott Harker [PA 181] 33 145 55.6% (180/324) 6 (+25, -19) 15/7 +83 6/3 -120
Rob Hessenauer [PA 297] 1 0 44.4% (4/9) 0 (+1, -1) 9/4 0 9/4 0
Steve Jesseph [PA 330] 32 67 50.3% (154/306) 5 (+22, -17) 15/7 +101 4/2 -78
Suzy Kennedy [PA 307] 32 66 47.3% (149/315) -12 (+17, -29) 15/7 +79 3/1 -125
Bob Kimsal [MI 17] 31 26 45.4% (133/293) 1 (+21, -20) 13/6 +58 2/1 -48
Todd Koretke [PA 299] 25 137 53.2% (134/252) 7 (+19, -12) 15/7 +69 2/1 -138
Pam Marlin [PA 384] 4 25 51.1% (23/45) 0 (+1, -1) 10/5 -1 6/3 -61
Janice Paracka [PA 305] 32 25 41.6% (131/315) 2 (+22, -20) 14/7 +84 2/1 -117
Jim Paradis [PA 364] 26 186 59.9% (151/252) 6 (+24, -18) 17/8 +142 6/3 -79
Joel Paradis [PA 363] 23 126 50.2% (113/225) 7 (+17, -10) 18/7 +151 4/2 -53
Tracey Paradis [PA 365] 16 62 52.1% (75/144) -7 (+1, -8) 14/7 +34 4/2 -66
Kit Ravenscroft [PA 135] 12 29 46.8% (59/126) 6 (+11, -5) 16/7 +116 2/1 -132
Brian Schlag [PA 367] 23 55 51.2% (106/207) -8 (+9, -17) 16/7 +77 4/2 -72
Aimee Stiefel [PA 368] 7 26 47.6% (30/63) 3 (+9, -6) 14/6 +81 5/2 -103
Aimee Zack [PA 341] 20 38 41.1% (74/180) -3 (+10, -13) 13/6 +64 2/1 -93

Go Home