Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 7 14 46.0% (29/63) -2 (+5, -7) 14/6 +67 4/2 -142
Kay Bettendorf [NJ 282] 1 0 55.6% (5/9) -1 (+0, -1) 10/5 +9 10/5 +9
Jacob Devery [PA 376] 1 0 44.4% (4/9) 1 (+1, -0) 9/4 -9 9/4 -9
Howard Eisenberg [PA 194] 7 12 55.6% (35/63) -2 (+5, -7) 14/7 +78 6/3 -98
Scott Harker [PA 181] 8 0 54.2% (39/72) 1 (+5, -4) 15/6 +128 6/3 -120
Rob Hessenauer [PA 297] 1 0 44.4% (4/9) 0 (+1, -1) 9/4 0 9/4 0
Steve Jesseph [PA 330] 8 27 56.9% (41/72) 5 (+9, -4) 15/7 +101 8/4 -68
Marya Kaye [PA 322] 1 0 44.4% (4/9) -2 (+0, -2) 8/4 +3 8/4 +3
Suzy Kennedy [PA 307] 7 12 42.9% (27/63) -2 (+3, -5) 12/5 -9 6/3 -117
Bob Kimsal [MI 17] 9 13 49.4% (40/81) 0 (+9, -9) 13/6 +44 5/2 -94
Todd Koretke [PA 299] 8 43 62.5% (45/72) 4 (+8, -4) 15/7 +69 8/4 +12
Janice Paracka [PA 305] 8 0 41.7% (30/72) -2 (+6, -8) 14/7 +84 5/2 -81
Jim Paradis [PA 364] 7 28 50.8% (32/63) 0 (+6, -6) 15/7 +114 6/3 -79
Joel Paradis [PA 363] 3 40 63.0% (17/27) 6 (+6, -0) 14/6 +134 12/5 +15
Tracey Paradis [PA 365] 3 0 33.3% (9/27) -2 (+0, -2) 8/4 -58 4/2 -66
Kit Ravenscroft [PA 135] 4 15 47.2% (17/36) 2 (+3, -1) 15/7 +158 2/1 -132
Brian Schlag [PA 367] 6 0 46.3% (25/54) -6 (+1, -7) 12/6 -16 4/2 -72
Aimee Stiefel [PA 368] 6 12 44.4% (24/54) 1 (+7, -6) 12/6 +23 5/2 -103
Aimee Zack [PA 341] 7 25 41.3% (26/63) 3 (+8, -5) 13/6 +64 2/1 -93

Go Home