Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 3 14 44.4% (12/27) 1 (+3, -2) 14/6 +67 4/2 -87
Kay Bettendorf [NJ 282] 1 0 55.6% (5/9) -1 (+0, -1) 10/5 +9 10/5 +9
Jacob Devery [PA 376] 1 0 44.4% (4/9) 1 (+1, -0) 9/4 -9 9/4 -9
Howard Eisenberg [PA 194] 2 12 61.1% (11/18) -2 (+1, -3) 12/6 +12 11/5 +28
Scott Harker [PA 181] 4 0 41.7% (15/36) -4 (+0, -4) 10/5 -17 6/3 -120
Rob Hessenauer [PA 297] 1 0 44.4% (4/9) 0 (+1, -1) 9/4 0 9/4 0
Steve Jesseph [PA 330] 4 27 58.3% (21/36) 1 (+4, -3) 15/7 +101 8/4 -68
Suzy Kennedy [PA 307] 2 12 50.0% (9/18) -1 (+2, -3) 12/5 -9 8/4 -16
Bob Kimsal [MI 17] 4 13 47.2% (17/36) -2 (+2, -4) 13/6 +44 6/3 -42
Todd Koretke [PA 299] 3 43 70.4% (19/27) 2 (+5, -3) 15/7 +69 14/6 +63
Janice Paracka [PA 305] 4 0 33.3% (12/36) 0 (+5, -5) 10/4 -26 5/2 -81
Jim Paradis [PA 364] 4 28 55.6% (20/36) -2 (+3, -5) 15/7 +114 7/3 -98
Joel Paradis [PA 363] 3 40 63.0% (17/27) 6 (+6, -0) 14/6 +134 12/5 +15
Tracey Paradis [PA 365] 2 0 33.3% (6/18) -1 (+0, -1) 8/4 -58 4/2 -66
Kit Ravenscroft [PA 135] 1 15 77.8% (7/9) 1 (+1, -0) 15/7 +158 15/7 +158
Brian Schlag [PA 367] 2 0 50.0% (9/18) -2 (+1, -3) 10/5 -30 9/4 +4
Aimee Stiefel [PA 368] 3 12 33.3% (9/27) 2 (+4, -2) 12/5 +80 5/2 -103
Aimee Zack [PA 341] 4 25 50.0% (18/36) 3 (+6, -3) 13/6 +64 7/3 +21

Go Home