Player Statistics

King of Prussia Maulers

Season:  Include Visitors
Player Entries GRPs Win Pct Skunk Diff Best Card Worst Card
Cheryl Ames [PA 306] 5 14 44.4% (24/54) -3 (+2, -5) 14/6 +117 8/4 -36
Kay Bettendorf [NJ 282] 2 15 61.1% (11/18) -1 (+1, -2) 15/7 +109 8/4 -50
Howard Eisenberg [PA 194] 2 13 50.0% (9/18) -1 (+1, -2) 13/6 +15 6/3 -63
Scott Harker [PA 181] 5 40 57.4% (31/54) 3 (+6, -3) 15/7 +83 8/4 -55
Steve Jesseph [PA 330] 4 0 41.7% (15/36) -1 (+2, -3) 10/5 -24 4/2 -78
Suzy Kennedy [PA 307] 5 29 59.3% (32/54) -1 (+2, -3) 15/7 +68 6/3 -51
Bob Kimsal [MI 17] 4 0 41.5% (17/41) -2 (+1, -3) 10/5 -27 2/1 -48
Todd Koretke [PA 299] 3 15 55.6% (20/36) 3 (+3, -0) 15/7 +59 10/5 -22
Pam Marlin [PA 384] 4 25 51.1% (23/45) 0 (+1, -1) 10/5 -1 6/3 -61
Janice Paracka [PA 305] 4 0 31.1% (14/45) -1 (+1, -2) 9/4 -11 4/2 -118
Jim Paradis [PA 364] 4 52 62.2% (28/45) 2 (+6, -4) 13/6 +73 10/5 +24
Joel Paradis [PA 363] 5 0 48.1% (26/54) -1 (+1, -2) 10/5 -3 6/3 -76
Tracey Paradis [PA 365] 2 12 61.1% (11/18) -1 (+0, -1) 12/6 +73 10/5 +5
Kit Ravenscroft [PA 135] 5 14 44.4% (24/54) 1 (+4, -3) 14/6 +66 4/2 -114
Brian Schlag [PA 367] 3 12 48.1% (13/27) -2 (+2, -4) 12/5 +23 8/4 -112
Aimee Zack [PA 341] 1 0 33.3% (3/9) -1 (+0, -1) 6/3 -39 6/3 -39

Go Home